Enhancements are an equippable gear type introduced in Borderlands 4, replacing artifacts. They provide bonuses to player stats and skills (stat bonuses), as well as game-changing boosts to guns that utilize their respective manufacturer-licensed part (weapon-part bonuses).
Drop mechanics
Once the player reaches level 15, enhancements begin to drop from enemies; from level 25 onward, drops may include firmware.
Rarity controls the number of bonuses:
| Rarity | # of Weapon-Part Bonuses | # of Stat Bonuses |
|---|---|---|
| Common | 1 | 0 |
| Uncommon | 1 | 1 |
| Rare | 1 | 2 |
| Epic | 1 | 3 |
| Legendary | 2 | 2 |
When a non-Legendary enhancement is generated:
- Weapon-part bonuses are assigned. Common enhancements have a single bonus and legendaries have two. Both are fixed; enhancements with the same model name will always have the same weapon part bonuses.
- Up to three stat bonuses are randomly rolled from a preset list.
Examples
Note About Bosses
Unlike other legendary items, no specific legendary enhancements have a greater chance of dropping from any particular bosses. However, the chests available after defeating Bloomreaper have a higher-than-normal chance of containing a random legendary enhancement.
Stat Bonuses
Enhancements can have up to three stat bonuses, depending on rarity. Each bonus will apply either to all weapons or to specific weapon types.
List of Stat Bonuses
- Accuracy
- Aiming Down Sights/Scope (ADS) Proficiency
- Critical Damage
- Damage
- Equip Speed
- Fire Rate
- Magazine Size
- Reload Speed
- Splash Damage
- Splash Radius
- Status Effect Damage
- Status Effect Chance
Weapon Part Bonuses
Each manufacturer provides a pool of four weapon-part bonuses that enhance or modify how its manufacturer-related guns work. They may:
- Boost guns stats conditionally (e.g, CoV's Cold Open, Smelter) or unconditionally (e.g, Torgue's Head Ringer).
- Increase chance for guns to trigger manufacturer traits (e.g, Jakob's Piercer).
- Grant additional effects (e.g, Daedalus' Backup Plan).
Weapon-part bonuses apply to both weapons made by a manufacturer and to weapons by other manufacturers using their licensed parts.
Legendaries
All legendary enhancements have a unique, fixed combination of two weapon-part bonuses. Legendary enhancements exist for all possible combinations of two manufacturer weapon-part bonuses, with the exception of COV and Vladof.
List of Weapon Part Bonuses By Manufacturer
| Manufacturer | Weapon-Part | Guns with licensed parts from this manufacturer |
|---|---|---|
| Atlas | Protractor | have a 50% Chance to not consume Ammo while Target Lock is active. |
| Sure Shot | automatically fire a Tracker Dart projectile every 25s. | |
| Tracker Antenna | gain +40% Fire Rate while Target Lock is active. | |
| Trauma Bond | gain +30% Damage while Target Lock is active. | |
| COV | Cold Open | gain +20% Damage when below 50% heat. |
| Duct Tape | have a 100% Chance to deal Critical Damage while Overheating. | |
| Smelter | have a +35% Fire Rate when over 50% Heat. | |
| Ventilator | have a 25% Chance to cost no Heat when fired. | |
| Daedalus | Accelerator | gain +1% Fire Rate per each bullet fired, for up to a maximum 50 Stacks, which reset on Reload. |
| Backup Plan | slowly regenerate reserve Ammo while equipped. | |
| Bullet Fabricator | on kill have a 40% Chance to refill your Magazines. | |
| Stockpiler | on reload gain up to +25% Damage based on the amount of spare Ammo for the currently equipped gun. | |
| Hyperion | Bulwark | gain 100% Gun Shield Capacity. |
| Shock Guard | trigger a shock nova when deployed, with an 8-second cooldown. | |
| Stabilizer | gain 40% accuracy. | |
| Stim Coverter | regenerate up to 10% Health when the Gun Shield is hit. | |
| Jakobs | Bounce Pass | increase the number of possible Ricochets by 1. |
| Leaper | gain a 40% Chance to Ricochet non-critical hits. | |
| Piercer | have a 20% Chance to grant a Critical Hit. | |
| Sequencer | grant consecutive Critical Hits 5% stacking Bonus Damage to a maximum of 8 stacks. | |
| Maliwan | Mixologist | deal 10% Bonus Damage from the inactive mode's element. |
| Primed Potency | have 100% Status Effect Chance on the first bullet after Reload. | |
| Synthesizer | have +25% Status Effect Damage. | |
| Transfuser | on kill spread their active Status Effect to up to three nearby targets. | |
| Order | Ammo Generator | slowly refill from reserve Ammo while held. |
| Free Charger | when firing from Maximum Charge have a 30% Chance to make the next shot's Charge Time and Ammo zero. | |
| Muzzle Break | gain +50% Accuracy and +50% Burst Fire Speed when firing from Maximum Charge. | |
| Power Shot | gain 30% Damage when firing from Maximum Charge. | |
| Ripper | Freeloader | have a 30% Chance to instantly refill its Magazine when empty. |
| Hard Charger | gain +25% Damage, but Charge Time is increased by 30%. | |
| High Roller | increase Gun Damage by +2% for each consecutive shot fired, for a Maximum 25 Stacks. | |
| Short Circuit | after reloading an empty magazine have a 30% Chance to increase the next Magazine Fire Rate +100%. | |
| Tediore | Banger | use +50% Maximum Loaded Ammo when calculating Thrown Damage. |
| Digi-Divider | have a 50% Chance to spawn an additional Projectile on Reload. | |
| Extend-A-friend | have +50% longer Lifetime for Thrown Turrets. | |
| Recycler | keep 50% of a Magazine's Ammo on Reload. | |
| Torgue | Air Burst | fire projectiles that explode on proximity. |
| Boompuppy | on kill have a 50% chance to call down a Missile Barrage on a nearby enemy. | |
| Explosi-ception | have Sticky Magazines deal +50% Gun Damage on impact. | |
| Head Ringer | gain +25% damage and +100% Damage Radius. | |
| Vladof | Bottom Feeder | reduce Underbarrel Cooldown Duration by 40%. |
| Box Magazine | gain +20% Fire Rate and +20% Magazine Size. | |
| Bullet Hose | have a 30% Chance to add an extra Projectile per shot. | |
| Underdog | gain +50% Underbarrel Damage. |
Manufacturer Enhancements by Weapon-Part Bonus
| Protractor | Sure Shot | Tracker Antenna | Trauma Bond | |
|---|---|---|---|---|
| Protractor | Y-Cartridge | Y-Initiator | Y-Z Nexus | X-Y Combo |
| Sure Shot | Y-Initiator | Initiator | Z-Initiator | X-Initiator |
| Tracker Antenna | Y-Z Nexus | Z-Initiator | Z-Intercept | Z-X Junction |
| Trauma Bond | X-Y Combo | X-Initiator | Z-X Junction | X-Terminal |
| Cold Open | Duct Tape | Smelter | Ventilator | |
|---|---|---|---|---|
| Cold Open | Breezer | n/a | n/a | Glacier |
| Duct Tape | n/a | Ramshackler | Quicksilver | n/a |
| Smelter | n/a | Quicksilver | Rapid Fire | n/a |
| Ventilator | Glacier | n/a | n/a | Hole Punch |
| Accelerator | Backup Plan | Bullet Fabricator | Stockpiler | |
|---|---|---|---|---|
| Accelerator | Uptick | Accumulator | Scion | Gatherer |
| Backup Plan | Accumulator | Stockpiler | Steward | Collector |
| Bullet Fabricator | Scion | Steward | Inheritor | Hephaestian |
| Stockpiler | Gatherer | Collector | Hephaestian | Hoarder |
| Bulwark | Shock Guard | Stabilizer | Stim Converter | |
|---|---|---|---|---|
| Bulwark | Vanguard | Trooper | Besieger | Champion |
| Shock Guard | Trooper | Volt Action | Director | Principal |
| Stabilizer | Besieger | Director | Confidant | Stalwart |
| Stim Converter | Champion | Principal | Stalwart | Insurance |
| Bounce Pass | Leaper | Piercer | Sequencer | |
|---|---|---|---|---|
| Bounce Pass | Trick Shot | Blind Box | Quintain | Hat Trick |
| Leaper | Blind Box | Sampler | Ladykiller | Scattershot |
| Piercer | Quintain | Ladykiller | Widowmaker | Multistrike |
| Sequencer | Hat Trick | Scattershot | Multistrike | Hawkeye |
| Mixologist | Primed Potency | Synthesizer | Transfuser | |
|---|---|---|---|---|
| Mixologist | Houndstooth | Assuit | Lamé | Toile |
| Primed Potency | Assuit | Premiere | Maestro | Icon |
| Synthesizer | Lamé | Maestro | Haute Shot | Fashionista |
| Transfuser | Toile | Icon | Fashionista | Trendsetter |
| Ammo Generator | Free Charger | Muzzle Break | Power Shot | |
|---|---|---|---|---|
| Ammo Generator | Eternity | Looper | Parallaxis | Ouroboros |
| Free Charger | Looper | Leap Year | Entangler | Primadiem |
| Muzzle Break | Parallaxis | Entangler | Celeritas | Evolver |
| Power Shot | Ouroboros | Primadiem | Evolver | Genesis |
| Freeloader | Hard Charger | High Roller | Short Circuit | |
|---|---|---|---|---|
| Freeloader | Autophage | Entropic | Disruptor | Autocannibal |
| Hard Charger | Entropic | Sledge | Slugger | Devourer |
| High Roller | Disruptor | Slugger | Slammer | Binger |
| Short Circuit | Autocannibal | Devourer | Binger | Glutton |
| Banger | Digi-Divider | Extend-A-Friend | Recycler | |
|---|---|---|---|---|
| Banger | 100% Real Juice | Hydrator | Gummy | Quencher |
| Digi-Divider | Hydrator | Family Pack | Extension | Valuepalooza |
| Extend-A-Friend | Gummy | Extension | Social Integration | Value-Add |
| Recycler | Quencher | Valuepalooza | Value-Add | Value Mag |
| Air Burst | Boompuppy | Exlosi-ception | Head Ringer | |
|---|---|---|---|---|
| Air Burst | Premature Detonator | Flashpan | Jackhammer | Pumper |
| Boompuppy | Flashpan | Bang Ganger | Body Counter | Big Banger |
| Exlosi-ception | Jackhammer | Body Counter | Cherry Popper | Studfinder |
| Head Ringer | Pumper | Big Banger | Studfinder | Pounder |
| Bottom Feeder | Box Magazine | Bullet Hose | Underdog | |
|---|---|---|---|---|
| Bottom Feeder | Grassroots Movement | n/a | n/a | Dog Movement |
| Box Magazine | n/a | Hero of Labor | Hero of Bullet | n/a |
| Bullet Hose | n/a | Hero of Bullet | Lead Curtain | n/a |
| Underdog | Dog Movement | n/a | n/a | Dog of War |
See Also
| ||||||||
| |||||||||||

