|
|
|
| Lvl | Prefix | Dmg | Acc | RoF | Reload | Mag | Element /Chance |
Notes | Image |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Storming | 38 | 89.0 | 8.0 | 3.2 | 23 | 53.1 12.5% | [Weapon 1] | |
| 16 | Fervid | 69 | 90.9 | 8.0 | 2.5 | 32 | 67.8 14.4% | [Weapon 2] | |
| 26 | Feculent | 226 | 90.9 | 8.0 | 3.2 | 27 | slag 18.8% | [Weapon 3] | |
| 30 | Acuminous | 382 | 89.5 | 8.0 | 3.5 | 32 | 375.5 12.5% | +50% Melee Damage | [Weapon 4] |
| 43 | Storming | 1542 | 90.0 | 8.0 | 3.2 | 25 | 1839.3 12.5% | [Weapon 5] | |
| 50 | Apt | 4164 | 92.0 | 8.0 | 2.6 | 28 | 4327.1 12.5% | [Weapon 6] | |
| 61 | Storming | 16264 | 90.9 | 8.0 | 3.2 | 27 | 16598.0 12.5% | 3.1x Weapon Zoom | [Weapon 7] |
| 61 | Guileless | 16264 | 92.6 | 8.0 | 2.7 | 25 | 16598.0 12.5% | [Weapon 8] | |
| 61 | Fervid | 15970 | 92.0 | 8.0 | 3.2 | 27 | 16598.0 12.5% | [Weapon 9] |







