|
|
|
| Lvl | Prefix | Dmg | Acc | RoF | Reload | Mag | Element /Chance |
Notes | Image |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Rocket | 534 | 89.0 | 2.0 | 4.8 | 19 | Explosive | Consumes 4 ammo per shot | [Weapon 1] |
| 20 | Rocket | 575 | 89.0 | 2.1 | 4.6 | 19 | Explosive | Consumes 4 ammo per shot | [Weapon 2] |
| 29 | Plump | 2016 | 89.9 | 2.1 | 3.8 | 40 | Explosive | Consumes 4 ammo per shot | [Weapon 3] |
| 34 | Rocket | 3385 | 89.9 | 2.1 | 4.6 | 21 | Explosive | Consumes 4 ammo per shot | [Weapon 4] |
| 36 | Rocket | 4128 | 87.3 | 2.1 | 5.0 | 23 | Explosive | [Weapon 5] | |
| 43 | Rocket | 10546 | 89.0 | 2.1 | 3.8 | 26 | Explosive | Consumes 4 ammo per shot | [Weapon 6] |
| 61 | Rhythmic | 97223 | 90.6 | 2.1 | 4.6 | 22 | Explosive | Increases stability Consumes 4 ammo per shot |
[Weapon 7] |






