|
|
|
| Lvl | Prefix | Dmg | Acc | RoF | Reload | Mag | Element /Chance |
Notes | Image |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Tactical | 67 | 94.7 | 9.6 | 2.0 | 16 | 78.4 8.0% | Increased weapon stability | [Weapon 1] |
| 14 | Corrosive | 72 | 94.7 | 9.6 | 1.4 | 15 | 88.6 8.0% | [Weapon 2] | |
| 14 | Corrosive | 82 | 94.7 | 9.0 | 1.9 | 12 | 88.6 8.0% | [Weapon 3] | |
| 15 | Corrosive | 80 | 94.7 | 10.6 | 1.9 | 16 | 100.1 8.0% | [Weapon 4] | |
| 15 | Corrosive | 80 | 95.0 | 9.6 | 1.9 | 12 | 100.1 8.0% | [Weapon 5] | |
| 15 | Corrosive | 82 | 94.7 | 9.6 | 1.4 | 15 | 100.1 8.0% | [Weapon 6] | |
| 15 | Floated | 82 | 95.6 | 9.6 | 1.4 | 15 | 100.1 8.0% | [Weapon 7] | |
| 15 | Neutralizing | 101 | 94.4 | 9.6 | 2.0 | 12 | 100.1 8.0% | [Weapon 8] | |
| 37 | Close Quarters | 1169 | 95.0 | 9.6 | 1.9 | 12 | 1472.4 8.0% | +50% Melee Damage | [Weapon 9] |
| 37 | React | 1220 | 94.2 | 11.2 | 2.0 | 16 | 1472.4 8.0% | [Weapon 10] | |
| 37 | Corrosive | 1169 | 95.0 | 9.6 | 1.9 | 12 | 1472.4 8.0% | [Weapon 11] | |
| 40 | Corrosive | 1797 | 94.2 | 9.6 | 2.0 | 16 | 2124.5 8.0% | [Weapon 12] | |
| 50 | React | 6353 | 94.4 | 11.2 | 2.0 | 12 | 7211.8 8.0% | [Weapon 13] | |
| 50 | Corrosive | 6100 | 94.2 | 9.6 | 2.0 | 16 | 7211.8 8.0% | [Weapon 14] | |
| 50 | Neutralizing | 6605 | 94.7 | 9.6 | 1.5 | 10 | 7211.8 8.0% | [Weapon 15] | |
| 61 | Close Quarters | 23399 | 94.2 | 9.6 | 2.0 | 16 | 27663.4 8.0% | +50% Melee Damage | [Weapon 16] |
| 61 | Twin | 20010 (×2) | 90.1 | 7.8 | 1.4 | 21 | 27663.4 8.0% | Consumes 2 ammo per shot | [Weapon 17] |
| 61 | Loaded | 25336 | 94.7 | 9.0 | 2.2 | 18 | 27663.4 8.0% | [Weapon 18] |
















