|
|
|
Varieties
| Level | Model | Prefix | Damage | Accuracy | Fire Rate | Magazine | Notes | Image |
|---|---|---|---|---|---|---|---|---|
| 28 | RPG10 | Steel | 813 | 88.8 | 0.8 | 1 | +58% Damage, 3.3x Weapon Zoom, +14% Fire Rate | |
| 42 | RWL12 | Big | 1357 | 95.1 | 1.0 | 1 | +57% Recoil Reduction, 1.9x Weapon Zoom | [1] |
| 34 | RWL10 C | Cobalt | 1090 | 93.3 | 1.0 | 1 | 4.9x Weapon Zoom | [2] |
| RWL10 | Corrosive | 930 | 88.8 | 1.1 | 1 | Corrosive x4 | ||
| 37 | RWL10 | Devastating | 1518 | 88.8 | 1.1 | 1 | +116% Damage, +40% Fire Rate, 2.7x Weapon Zoom | |
| 46 | RWL770 | Colossal | 1564 | 89.0 | 1.3 | 1 | +48% Fire Rate, 2.7x Weapon Zoom | |
| 48 | RWL10 | Triple | 1514 | 72.1 | 3.1 | 3 | +59% Damage, +79% Fire Rate, 1.9x Weapon Zoom, +300% Burst Fire Count | [3] |
| 47 | RPG12 | Devistating | 1505 | 88.8 | 0.8 | 2 | +58% Damage, +14% Fire Rate, 1.9x Weapon Zoom | |
| 65 | RWL10/V3 | Devastating | 2476 | 89.0 | 1.4 | 2 | +51% Fire Rate, 1.9x Weapon Zoom | [4] |
| 67 | RWL760.W | Evil | 2568 | 95.5 | 1.2 | 1 | 4.3x Weapon Zoom, +66% Recoil Reduction |
Quick little question
I was just wondering if a rocket launcher with the destructor title can also have the triple title and such which would make it able to fire in burst. I think I have a triple destructor in one of my save files, but its been a while since ive checked. If someone can affirm and maybe even show a picture that would be most helpful. 70.134.78.97 03:37, September 18, 2010 (UTC)
No, they can't be a triple launcher, since they only have a max 2 round magazine.GT: ConceitedJarrad XBOX360 04:07, September 18, 2010 (UTC)
yes, it can.
the frumious fry 00:56, October 25, 2010 (UTC)
In fact they can spawn in:
- Spread destructor
- Helix destructor
- Triple destructor
- Crimson destructor
- Steel destructor
- Big destructor
- Collosal destructor
- Massive destructor
- Evil destructor
- Scoped destructor
- Caustic destructor
- Static destructor
- Incindiary destructor
- Cobalt destructor
I... I am the King! 11:14, June 9, 2011 (UTC)



