|
|
|
| Lvl | Prefix | Dmg | Acc | RoF | Reload | Mag | Element /Chance |
Notes | Image |
|---|---|---|---|---|---|---|---|---|---|
| 8 | redy | 21 | 56.2 | 7.7 | 3.5 | 50 | [Weapon 1] | ||
| 13 | lite | 51 | 92.0 | 7.7 | 4.2 | 70 | [Weapon 2] | ||
| 17 | redy | 57 | 89.1 | 7.7 | 3.5 | 50 | [Weapon 3] | ||
| 19 | greesy | 68 | 88.0 | 7.7 | 3.8 | 56 | [Weapon 4] | ||
| 21 | lite | 81 | 89.6 | 7.7 | 3.8 | 48 | [Weapon 5] | ||
| 26 | Bulets Go Fasterifed | 294 | 90.8 | 8.6 | 3.6 | 86 | 2.4x Weapon Zoom +6 Weapon Magazine Size |
[Weapon 6] | |
| 29 | greesy | 233 | 89.1 | 7.7 | 4.2 | 48 | [Weapon 7] | ||
| 35 | Agresive | 933 | 91.1 | 7.7 | 3.4 | 78 | 3.1x Weapon Zoom | [Weapon 8] | |
| 39 | Crudy | 1159 | 87.4 | 7.7 | 3.6 | 93 | 940.0 10.0% | +6 Weapon Magazine Size | [Weapon 9] |
| 50 | bandity | 3563 | 84.4 | 7.7 | 3.6 | 67 | +6 Weapon Magazine Size | [Weapon 10] | |
| 61 | Agresive | 21420 | 91.1 | 7.7 | 3.4 | 67 | [Weapon 11] | ||
| OP3 | Bulets Go Fasterifed | 130289 | 90.0 | 8.6 | 4.2 | 75 | [Weapon 12] | ||
| OP6 | Quartz | 164366 | 91.9 | 7.7 | 3.8 | 75 | Increased weapaon stability | [Weapon 13] | |
| OP8 | Bulets Go Fasterifed | 181458 | 91.1 | 8.6 | 4.2 | 75 | Slag 17.3% | [Weapon 14] |













