|
|
|
| Lvl | Prefix | Dmg | Acc | RoF | Reload | Mag | Element /Chance |
Notes | Image |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Incendiary | 93 | 90.9 | 2.6 | 3.0 | 33 | 92.2 10.0% | Burst fire while zoomed (3-round burst) | [Weapon 1] |
| 20 | Skirmish | 99 | 89.7 | 2.6 | 2.4 | 35 | 92.2 11.5% | Burst fire while zoomed (3-round burst) | [Weapon 2] |
| 26 | Light | 228 | 90.9 | 2.6 | 3.0 | 33 | Burst fire while zoomed (3-round burst) | [Weapon 3] | |
| 30 | Smooth | 379 | 89.7 | 2.6 | 2.3 | 31 | +23% Weapon Reload Speed Burst fire while zoomed (3-round burst) |
[Weapon 4] | |
| 30 | React | 379 | 89.7 | 2.6 | 2.5 | 31 | Burst fire while zoomed (3-round burst) | [Weapon 5] | |
| 40 | Flying | 1089 | 89.7 | 2.9 | 2.3 | 38 | Slag 15.0% | +23% Weapon Reload Speed Burst fire while zoomed (3-round burst) |
[Weapon 6] |
| 50 | Light | 4278 | 90.9 | 2.6 | 3.0 | 33 | Burst fire while zoomed (3-round burst) | [Weapon 7] | |
| 50 | Amp | 3695 | 89.7 | 2.6 | 2.3 | 38 | Slag 15.0% | Burst fire while zoomed (3-round burst) | [Weapon 8] |
| 50 | Incendiary | 3845 | 88.1 | 2.6 | 3.3 | 40 | 3605.9 10.0% | Burst fire while zoomed (3-round burst) | [Weapon 9] |
| 50 | Incendiary | 3845 | 89.7 | 2.6 | 3.0 | 33 | 3605.9 11.5% | Burst fire while zoomed (3-round burst) | [Weapon 10] |
| 50 | Incendiary | 3845 | 88.1 | 2.6 | 3.3 | 40 | 3605.9 10.0% | Burst fire while zoomed (3-round burst) | [Weapon 11] |
| 50 | Stopping | 4294 | 88.1 | 2.6 | 3.3 | 40 | 3605.9 10.0% | Burst fire while zoomed (3-round burst) | [Weapon 12] |
| 50 | Stopping | 4070 | 90.9 | 2.6 | 3.0 | 33 | 3605.9 10.0% | Burst fire while zoomed (3-round burst) | [Weapon 13] |
| 50 | Reserve | 4544 | 88.1 | 2.6 | 3.3 | 40 | Burst fire while zoomed (4-round burst) | [Weapon 14] | |
| 56 | React | 9091 | 89.7 | 2.6 | 2.5 | 31 | Burst fire while zoomed (4-round burst) | [Weapon 15] | |
| 61 | Flying | 14747 | 89.7 | 2.9 | 3.0 | 33 | 13831.7 11.5% | Burst fire while zoomed (3-round burst) | [Weapon 16] |
| 61 | Stopping | 16471 | 89.7 | 2.6 | 3.0 | 33 | 13831.7 11.5% | Burst fire while zoomed (4-round burst) | [Weapon 17] |
| 61 | Stopping | 18786 | 89.7 | 2.6 | 2.3 | 38 | +23% Weapon Reload Speed Burst fire while zoomed (3-round burst) |
[Weapon 18] | |
| OP8 | Flying | 170796 | 89.7 | 2.9 | 2.3 | 38 | - | +23% Weapon Reload Speed Burst fire while zoomed (3-round burst) |
[Weapon 19] |
| OP8 | Flying | 144520 | 89.7 | 2.9 | 2.3 | 38 | 141047.5 10.0 | +23% Weapon Reload Speed Burst fire while zoomed (3-round burst) |
[Weapon 20] |


















