|
|
|
| Lvl | Prefix | Dmg | Acc | RoF | Reload | Mag | Element /Chance |
Notes | Image |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Lumpy | 124 | 82.9 | 4.0 | 4.1 | 15 | Explosive | [Weapon 1] | |
| 30 | Lumpy | 474 | 82.9 | 4.0 | 4.1 | 15 | Explosive | [Weapon 2] | |
| 45 | Lumpy | 4489 | 86.1 | 4.0 | 4.1 | 18 | Explosive | [Weapon 3] | |
| 50 | Nasty | 10948 | 87.3 | 3.6 | 4.1 | 19 | Explosive | [Weapon 4] | |
| 61 | Slippery | 39255 | 87.9 | 4.6 | 3.1 | 21 | Explosive | [Weapon 5] | |
| OP2 | Slippery | 97204 | 84.8 | 4.0 | 3.7 | 12 | Explosive | [Weapon 6] |




