|
|
|
| Lvl | Prefix | Dmg | Acc | RoF | Reload | Mag | Element /Chance |
Notes | Image |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 143 | 91.4 | 1.5 | 2.2 | 8 | Explosive | [Weapon 1] | ||
| 19 | Hard | 276 | 90.8 | 1.5 | 1.9 | 12 | Explosive | [Weapon 2] | |
| 37 | Thrusting | 2003 | 91.4 | 1.5 | 2.2 | 8 | Explosive | +50% Melee Damage | [Weapon 3] |
| 39 | Easy | 3009 | 91.9 | 1.5 | 1.8 | 8 | Explosive | [Weapon 4] | |
| 47 | Lumpy | 8297 | 91.1 | 1.5 | 2.4 | 11 | Explosive | [Weapon 5] | |
| 50 | Double Penetrating | 13487 (×2) | 86.7 | 1.1 | 2.3 | 15 | Explosive | Consumes 2 ammo per shot | [Weapon 6] |
| 71 | Lumpy | 155883 | 91.1 | 1.5 | 2.4 | 11 | Explosive | [Weapon 7] | |
| OP3 | Thick | 267943 | 91.4 | 1.5 | 1.9 | 13 | Explosive | [Weapon 8] |







