|
|
|
| Lvl | Prefix | Dmg | Acc | RoF | Reload | Mag | Element /Chance |
Notes | Image |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Banbury | 265 | 93.0 | 2.0 | 4.2 | 8 | 72.4 37.5% | 4.8x Weapon Zoom Deals bonus elemental damage |
[Weapon 1] |
| 22 | Barking | 518 | 93.7 | 1.9 | 4.0 | 8 | Slag 56.3% | 7.9x Weapon Zoom Deals bonus elemental damage |
[Weapon 2] |
| 35 | Aquamarine | 2632 | 94.9 | 1.9 | 4.0 | 9 | 576.7 37.5% | 7.9x Weapon Zoom +128% Critical Hit Damage Deals Bonus Elemental Damage Highly Effective Vs. Armor |
[Weapon 3] |
| 45 | Barking | 10872 | 94.2 | 1.7 | 4.2 | 9 | 1957.3 37.5% | Deals bonus elemental damage | [Weapon 4] |
| 49 | Barking | 15621 | 93.7 | 1.7 | 4.2 | 8 | 3191.3 37.5% | Deals bonus elemental damage | [Weapon 5] |
| 50 | Barking | 17949 | 94.9 | 1.9 | 4.0 | 9 | 3606.1 37.5% | Deals bonus elemental damage | [Weapon 6] |
| 50 | Monstrous | 18246 | 94.2 | 1.7 | 4.8 | 11 | 3606.1 37.5% | Deals bonus elemental damage | [Weapon 7] |
| 50 | Monstrous | 16461 | 94.2 | 1.9 | 4.6 | 11 | 3606.1 37.5% | Deals bonus elemental damage | [Weapon 8] |
| 52 | Gentleman's | 17601 | 95.1 | 1.9 | 4.0 | 8 | Slag 56.3% | +120% Critical Hit Damage Deals bonus elemental damage |
[Weapon 9] |








