|
|
|
| Lvl | Prefix | Dmg | Acc | RoF | Reload | Mag | Element /Chance |
Notes | Image |
|---|---|---|---|---|---|---|---|---|---|
| 70 | Chilly | 11065 | 82.4 | 5.7 | 2.5 | 79 | 6318.0 12% | Freezes enemies solid | [Weapon 1] |
| 70 | Dead-Eye | 12860 | 86.1 | 5.7 | 2.5 | 105 | 6318.0 12% | Increased weapon stability Freezes enemies solid |
[Weapon 2] |
| 70 | Fightin' | 12740 | 84.8 | 5.7 | 3.0 | 58 | +8% Critical Hit Damage | [Weapon 3] | |
| 70 | Guid'd | 12860 | 88.6 | 5.7 | 2.5 | 105 | 6318.0 12% | Highly effective vs Flesh | [Weapon 4] |
| 70 | Hevvy | 14355 | 84.8 | 5.3 | 3.2 | 58 | +8% Critical Hit Damage | [Weapon 5] | |
| 70 | Hurty | 14086 | 83.2 | 5.7 | 3.3 | 58 | +8% Critical Hit Damage | [Weapon 6] | |
| 70 | Increas'd | 12860 | 84.0 | 5.7 | 2.9 | 134 | 6318.0 12% | Highly effective vs Armor | [Weapon 7] |
| 70 | Kwik-Smart | 12635 | 84.0 | 6.4 | 2.5 | 105 | 6318.0 12% | Highly effective vs Flesh | [Weapon 8] |
| 70 | Lite | 12471 | 86.7 | 5.7 | 3.0 | 58 | +8% Critical Hit Damage | [Weapon 9] | |
| 70 | Nasty | 12740 | 84.8 | 6.2 | 3.0 | 58 | +8% Critical Hit Damage | [Weapon 10] | |
| 70 | 13278 | 84.8 | 5.7 | 3.0 | 58 | +8% Critical Hit Damage | [Weapon 11] | ||
| 70 | Pointy | 12860 | 84.0 | 5.7 | 2.5 | 105 | 6318.0 12% | +50% Melee Damage Highly effective vs Armor |
[Weapon 12] |
| 70 | Reddy | 12740 | 90.084.8 | 5.7 | 2.5 | 53 | +8% Critical Hit Damage | [Weapon 13] | |
| 70 | Shokking | 11065 | 82.4 | 5.7 | 2.5 | 79 | 6318.0 12% | Highly effective vs Shields | [Weapon 14] |
| 70 | Skavenged | 13278 | 82.4 | 5.7 | 2.5 | 79 | +8% Critical Hit Damage | [Weapon 15] | |
| 70 | Smasher's | 14205 | 84.0 | 5.7 | 2.5 | 105 | 6318.0 12% | Freezes enemies solid | [Weapon 16] |
| 70 | Smasher's | 14205 | 84.0 | 5.7 | 2.5 | 105 | 6318.0 12% | Luneshine: 30% chance for shots to ignore enemy shields Freezes enemies solid |
[Weapon 17] |
| 70 | Spicy | 11065 | 82.4 | 5.7 | 2.5 | 79 | 6318.0 12% | Highly effective vs Flesh | [Weapon 18] |
| 70 | Tangy | 11065 | 82.4 | 5.7 | 2.5 | 79 | 6318.0 12% | Highly effective vs Armor | [Weapon 19] |
| 70 | Two-Time | 11738x2 | 71.7 | 4.3 | 2.5 | 124 | 6318.0 12% | Consumes 2 ammo per shot Highly effective vs Shields |
[Weapon 20] |



















