|
|
|
| Lvl | Prefix | Dmg | Acc | RoF | Reload | Mag | Element /Chance |
Notes | Image |
|---|---|---|---|---|---|---|---|---|---|
| 50 | Parataxis | 223866 (×3) | 85.2 | 1.1 | 5.4 | 3 | 4327.1 30.0% | Deals bonus elemental damage | [Weapon 1] |
| 50 | Prudential | 214851 (×3) | 85.2 | 1.1 | 5.4 | 4 | 4327.1 30.0% | Deals bonus elemental damage | [Weapon 2] |
| 50 | Pertinent | 219359 (×3) | 87.5 | 1.0 | 5.4 | 5 | Slag 50.7% | Deals bonus elemental damage | [Weapon 3] |
| 50 | Puissant | 241895 (×3) | 84 | 1.0 | 7.7 | 4 | 4327.1 30.0% | Deals bonus elemental damage | [Weapon 4] |
| 50 | Parataxis | 226120 (×3) | 84.0 | 1.1 | 7.0 | 4 | 4327.1 30.0% | Deals bonus elemental damage | [Weapon 5] |
| 50 | Predacious | 212598 (×3) | 85.2 | 1.3 | 5.8 | 4 | 4327.1 30.0% | Deals bonus elemental damage | [Weapon 6] |
| 50 | Plenteous | 226120 (×3) | 84.0 | 1.0 | 7.4 | 5 | 4327.1 30.0% | Deals bonus elemental damage | [Weapon 7] |
| 61 | Puissant | 901941 (×3) | 85.2 | 0.9 | 5.4 | 5 | 16598 33.8% | Deals bonus elemental damage | [Weapon 8] |
| 61 | Punitory | 876007 (×3) | 83.3 | 0.9 | 6.4 | 4 | 16598 30.0% | Deals bonus elemental damage | [Weapon 9] |
| 61 | Punitory | 841428 (×3) | 85.2 | 1.0 | 5.4 | 5 | 16598.0 33.8% | Deals bonus elemental damage | [Weapon 10] |
| 61 | Prudential | 841428 (×3) | 85.2 | 1.0 | 4.4 | 5 | Slag 50.7% | Deals bonus elemental damage | [Weapon 11] |
| 61 | Predacious | 815493 (×3) | 85.2 | 1.4 | 7 | 4 | 16598 30.0% | Deals bonus elemental damage | [Weapon 12] |
| 61 | Predacious | 832783 (×3) | 85.2 | 1.2 | 5.4 | 5 | 16598.0 33.8% | Deals bonus elemental damage | [Weapon 13] |
| 72 | Punitory | 3227598 (×3) | 83.3 | 1.0 | 6.8 | 4 | 63667.7 34.8% | Deals bonus elemental damage
2.6x Weapon Zoom |
[Weapon 14] |
| OP8 | Plenteous | 8404078 (×3) | 85.2 | 1.0 | 5.6 | 4 | 169257.0 30.0% | Deals bonus elemental damage
2.8x Weapon Zoom |
[Weapon 15] |













