|
|
|
| Level | Prefix | Damage | Radius | Fuse time | Element/ Dmg/sec | Chance/ % | Notes | Image |
|---|---|---|---|---|---|---|---|---|
| 50 | Rubberized | 68152x11 | 489 | 0.1 | Explosive | [Grenade 1] | ||
| 50 | Homing | 67543x11 | 489 | 1.5 | Explosive | [Grenade 2] | ||
| 50 | Longbow | 66326x12 | 489 | 0.8 | Explosive | [Grenade 3] | ||
| 50 | Rubberized | 67543x10 | 489 | 0.1 | Explosive | [Grenade 4] | ||
| 50 | Sticky Lobbed | 67543x12 | 489 | 1.4 | Explosive | [Grenade 5] | ||
| 61 | Sticky Homing | 261419x12 | 489 | 1.4 | Explosive | [Grenade 6] | ||
| 72 | Homing | 1002766x11 | 489 | 0.5 | Explosive | [Grenade 7] | ||
| OP8 | Longbow | 2665798x12 | 489 | 0.8 | Explosive | [Grenade 8] |







