|
|
|
| Lvl | Prefix | Dmg | Acc | RoF | Reload | Mag | Element /Chance |
Notes | Image |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Top-notch | 1023 | 71.0 | 1.2 | 2.4 | 3 | Explosive | Explodes like a grenade when reloaded | [Weapon 1] |
| 27 | Swapper's | 8675 | 69.7 | 1.2 | 3.0 | 3 | Explosive | Explodes like a grenade when reloaded | [Weapon 2] |
| 39 | Top-notch | 22171 | 66.7 | 1.2 | 2.4 | 3 | Explosive | Explodes like a grenade when reloaded | [Weapon 3] |
| 50 | Antioxidant | 88645 | 71.0 | 1.4 | 2.0 | 3 | Slag 30.0% | Explodes like a grenade when reloaded | [Weapon 4] |
| 50 | Multi-use | 90148 | 61.7 | 1.2 | 3.3 | 2 | Explosive | Explodes like a grenade when reloaded | [Weapon 5] |
| 50 | Ultraprecise | 111783 | 76.2 | 1.2 | 3.0 | 2 | Explosive | Explodes like a grenade when reloaded | [Weapon 6] |
| 61 | Ultraprecise | 636258 | 79.2 | 1.2 | 3.0 | 2 | Explosive | Explodes like a grenade when reloaded | [Weapon 7] |
| 27 | Multi-Use | 5422 | 61.7 | 1.2 | 3.3 | 2 | Explosive | Explodes like a grenade when reloaded +50% Melee (unlisted) |
[Weapon 8] |
| 30 | Rocket | 7824 | 66.7 | 1.5 | 3.0 | 2 | Explosive | 2.8x Weapon Zoom Explodes like a grenade when reloaded |
[Weapon 9] |








