|
|
|
| Level | Prefix | Damage | Radius | Fuse time | Element/ Dmg/sec | Chance/ % | Notes | Image |
|---|---|---|---|---|---|---|---|---|
| 30 | 4254 | 387 | 0.0 | Shock 1878 | Slowly regenerates grenade ammo over time. | [Grenade 1] | ||
| 50 | 50325 | 387 | 0.0 | Shock 17579 | Slowly regenerates grenade ammo over time. | [Grenade 2] | ||
| 56 | 104774 | 387 | 0.0 | Shock 45044 | Slowly regenerates grenade ammo over time. | [Grenade 3] | ||
| 61 | 193040 | 387 | 0.0 | Shock 67429 | Slowly regenerates grenade ammo over time. | [Grenade 4] | ||
| OP8 | 1968502 | 387 | 0.0 | Shock 846285 | Slowly regenerates grenade ammo over time. | [Grenade 5] | ||
| OP8 | 1917151 | 387 | 0.0 | Shock 846285 | Slowly regenerates grenade ammo over time. | [Grenade 6] |


