|
|
|
| Level | Prefix | Damage | Radius | Fuse time | Element/ Dmg/sec | Chance/ % | Notes | Image |
|---|---|---|---|---|---|---|---|---|
| 7 | Sticky Lobbed | 47 | 600 | 2.2 | Explosive | [Grenade 1] | ||
| 41 | Lobbed | 3026 | 600 | 1.8 | Incendiary 3751 | [Grenade 2] | ||
| 47 | Longbow | 6144 | 600 | 0.0 | Corrosive 7372 | [Grenade 3] | ||
| 49 | Longbow | 8045 | 600 | 0.7 | Incendiary 9573 | [Grenade 4] | ||
| 50 | Sticky Lobbed | 8865 | 600 | 0.9 | Explosive | [Grenade 5] | ||
| 50 | Rubberized | 9090 | 600 | 0.0 | Shock 12170 | [Grenade 6] | ||
| 61 | Longbow | 34868 | 600 | 0.0 | Explosive | [Grenade 7] | ||
| 61 | Sticky Longbow | 34003 | 600 | 1.3 | Incendiary 41495 | [Grenade 8] | ||
| OP8 | Rubberized | 346742 | 600 | 0.0 | Corrosive 437247 | [Grenade 9] |








