|
|
|
| Lvl | Prefix | Dmg | Acc | RoF | Reload | Mag | Element /Chance |
Notes | Image |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Rappid | 1264 (×6) | 42.9 | 1.3 | 6.8 | 10 | 30.0% | [Weapon 1] | |
| 23 | Speeedee | 2746 (×6) | 50.0 | 1.2 | 6.7 | 6 | Explosive | [Weapon 2] | |
| 23 | Roket Pawket | 2842 (×6) | 42.9 | 1.0 | 7.7 | 11 | Explosive | +50% Melee Damage | [Weapon 3] |
| 24 | Big | 3806 (×6) | 42.9 | 0.8 | 5.7 | 9 | Explosive | +50% Melee Damage | [Weapon 4] |
| 24 | Rappid | 3157 (×6) | 42.9 | 1.2 | 6.8 | 9 | Explosive | 3.9x Weapon Zoom Deals bonus explosive damage |
[Weapon 5] |
| 25 | Quik Drawler | 2922 (×6) | 50.0 | 1.0 | 6.2 | 7 | 30.0% | [Weapon 6] | |
| 25 | fast actons | 3506 (×6) | 50.0 | 1.2 | 5.3 | 6 | Explosive | 2.8x Weapon Zoom | [Weapon 7] |
| 26 | Roket Pawket | 3417 (×6) | 42.9 | 1.0 | 7.7 | 11 | 191.9 20.0% | [Weapon 8] | |
| 26 | fast actons | 3647 (×6) | 42.9 | 0.9 | 5.3 | 9 | 191.9 20.0% | +50% Melee Damage | [Weapon 9] |
| 48 | fast actons | 58287 (×6) | 50.0 | 1.1 | 6.2 | 6 | Explosive | [Weapon 10] | |
| 46 | Snyper | 41357 (×6) | 55.6 | 1.0 | 8.8 | 6 | 2211.6 20.0% | [Weapon 11] | |
| 48 | Quik Drawler | 58287 (×6) | 50.0 | 1.2 | 7.3 | 6 | Explosive | [Weapon 12] | |
| 48 | Speeedee | 48572 (×6) | 50.0 | 1.0 | 6.7 | 6 | 2823.9 20.0% | Highly effective vs armor | [Weapon 13] |
| 49 | Speeedee | 65864 (×6) | 50.0 | 1.0 | 6.7 | 6 | Explosive | [Weapon 14] | |
| 50 | Big | 95196 (×6) | 45.5 | 0.8 | 8.8 | 6 | Explosive | [Weapon 15] | |
| 50 | Big | 91302 (×6) | 42.9 | 0.8 | 6.8 | 9 | Explosive | [Weapon 16] | |
| 50 | Speeedee | 80917 (×6) | 45.5 | 1.0 | 7.3 | 6 | Explosive | [Weapon 17] | |
| 50 | Rappid | 73128 (×6) | 50.0 | 1.3 | 5.7 | 6 | Explosive | [Weapon 18] | |
| 50 | Rappid | 73128 (×6) | 50.0 | 1.4 | 8.0 | 6 | Explosive | [Weapon 19] | |
| 50 | Quik Drawler | 74426 (×6) | 50.0 | 1.2 | 7.3 | 6 | Explosive | [Weapon 20] | |
| 50 | Quik Drawler | 68512 (×6) | 42.9 | .9 | 5.3 | 9 | 3605.9 20.0% | +50% Melee Damage | [Weapon 21] |
| 61 | Roket Pawket | 295445 (×6) | 42.9 | 1.0 | 7.7 | 11 | Explosive | +50% Melee Damage (unlisted) | [Weapon 22] |
| 61 | Big | 320342 (×6) | 50.0 | 1.0 | 6.7 | 6 | Explosive | [Weapon 23] | |
| 70 | Clever | 134953 (×6) | 42.9 | 1.0 | 5.3 | 10 | Explosive | [Weapon 24] | |
| 71 | Speeedee | 807585 (×6) | 50.0 | 1.2 | 8.0 | 6 | 46952.6 20.0% | 3.9x Weapon Zoom | [Weapon 25] |
| 72 | Big | 1343389 (×6) | 42.9 | 0.8 | 5.7 | 9 | Explosive | +50% Melee Damage (unlisted) | [Weapon 26] |
| 72 | Speeedee | 1095085 (×6) | 50.0 | 1.1 | 6.7 | 6 | Explosive | 3.5x Weapon Zoom | [Weapon 27] |
| OP8 | Quik Drawler | 3012774 (×6) | 42.9 | 1.1 | 6.2 | 9 | Explosive | [Weapon 28] | |
| OP8 | Roket Pawket | 2637588 (×6) | 45.5 | 1.0 | 8.4 | 8 | 141047.5 20.0 | 2.8x Weapon Zoom | [Weapon 29] |
| OP8 | Rappid | 2468331 (×6) | 42.9 | 1.3 | 6.8 | 9 | 141047.5 20.0 | 3.2x Weapon Zoom | [Weapon 30] |
| OP8 | Rappid | 2806845 (×6) | 42.9 | 1.0 | 6.8 | 9 | 141047.5 20.0% | 3.2x Weapon Zoom | [Weapon 31] |





























