|
|
|
| Lvl | Prefix | Dmg | Acc | RoF | Reload | Mag | Element /Chance |
Notes | Image |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Toasty | 20 | 91.5 | 8.3 | 2.1 | 31 | 24.0 10.0% | Explodes like a grenade when reloaded | [Weapon 1] |
| 10 | Value | 27 | 91.5 | 8.3 | 2.1 | 31 | Explodes like a grenade when reloaded | [Weapon 2] | |
| 13 | Brisk | 44 | 93.9 | 9.3 | 1.9 | 30 | 39.2 10.0% | Explodes like a grenade when reloaded | [Weapon 3] |
| 26 | Guaranteed | 225 | 93.7 | 8.3 | 2.1 | 36 | 191.9 10.0% | Explodes like a grenade when reloaded | [Weapon 4] |
| 26 | Fresh | 180 | 92.4 | 8.3 | 1.9 | 25 | Explodes like a grenade when reloaded | [Weapon 5] | |
| 28 | Sparkling | 229 | 93.5 | 8.3 | 1.9 | 27 | 245.1 10.0% | Explodes like a grenade when reloaded | [Weapon 6] |
| 30 | Peppermint | 238 | 93.1 | 8.3 | 1.9 | 25 | 312.9 10.0% | Explodes like a grenade when reloaded | [Weapon 7] |
| 30 | Value | 375 | 92.1 | 8.3 | 2.1 | 33 | Explodes like a grenade when reloaded | [Weapon 8] | |
| 30 | Quality | 423 | 93.3 | 8.3 | 1.5 | 31 | 24.0 10.0% | +8% Weapon Reload Speed Increases stability Explodes like a grenade when reloaded |
[Weapon 9] |
| 30 | Guaranteed | 286 | 94.1 | 8.3 | 1.9 | 25 | 3.1x Weapon Zoom Explodes like a grenade when reloaded | [Weapon 10] | |
| 50 | Refill | 4776 | 93.9 | 8.3 | 1.5 | 31 | Explodes like a grenade when reloaded | [Weapon 11] | |
| OP8 | Cubic Zerconia | 190443 | 93.3 | 9.3 | 1.5 | 31 | 3.1x Weapon Zoom Explodes like a grenade when reloaded |
[Weapon 12] |











